
|
|
| Product Code |
Product Family |
DC Input Range |
VDC Output |
Output Current |
Footprint | Document Date |
|---|---|---|---|---|---|---|
| EBDW020A0B | Barracuda Series | 48V (36V - 75V) | 12 | 20 | Eighth Brick | 3/27/2012 |
| EBVW020A0B | Barracuda Series | 48V (36V - 75V) | 12 | 20 | Eighth Brick | 3/27/2012 |
| EBDW025A0B | Barracuda Series | 48V (36V - 75V) | 12 | 25 | Eighth Brick | 3/27/2012 |
| EBVW025A0B | Barracuda Series | 48V (36V - 75V) | 12 | 25 | Eighth Brick | 3/27/2012 |
| EHHD006A0B | Hammerhead Series | 48V (18V - 75V) | 12 | 6 | Eighth Brick | 8/29/2011 |
| EHHD015A0A | Hammerhead Series | 48V (18V - 75V) | 5 | 15 | Eighth Brick | 10/25/2011 |
| EHHD020A0F | Hammerhead Series | 48V (18V - 75V) | 3.3 | 20 | Eighth Brick | 10/14/2011 |
| EHW015A0A | EHW Series | 48V (36V - 75V) | 5 | 15 | Eighth Brick | 10/2/2009 |
| EHW007A0B | EHW Series | 48V (36V - 75V) | 12 | 7 | Eighth Brick | 10/2/2009 |
| EQW040A0S1R0 | EQW010-040 Series | 48V (36V - 75V) | 1 | 40 | Eighth Brick | 5/25/2011 |
| EQW040A0P | EQW010-040 Series | 48V (36V - 75V) | 1.2 | 40 | Eighth Brick | 5/25/2011 |
| EQW040A0M | EQW010-040 Series | 48V (36V - 75V) | 1.5 | 40 | Eighth Brick | 5/25/2011 |
| EQW040A0Y | EQW010-040 Series | 48V (36V - 75V) | 1.8 | 40 | Eighth Brick | 5/25/2011 |
| EQW035A0G | EQW010-040 Series | 48V (36V - 75V) | 2.5 | 35 | Eighth Brick | 5/25/2011 |
| EQW025A0P | EQW020 Series | 48V (36V - 75V) | 1.2 | 25 | Eighth Brick | 8/13/2010 |
| EQW025A0M | EQW020 Series | 48V (36V - 75V) | 1.5 | 25 | Eighth Brick | 8/13/2010 |
| ESTW004A2C | ESTW - Stingray Series | 48V (36V - 75V) | 15 | 4.2 | Eighth Brick | 8/30/2011 |
| ESTW015A0F | ESTW - Stingray Series | 48V (36V - 75V) | 3.3 | 15 | Eighth Brick | 5/6/2011 |
| ESTW025A0F | ESTW - Stingray Series | 48V (36V - 75V) | 3.3 | 25 | Eighth Brick | 5/6/2011 |
| ESTW010A0A | ESTW - Stingray Series | 48V (36V - 75V) | 5 | 10 | Eighth Brick | 11/29/2011 |
| EVW010A0B | EVW010 Series | 48V (36V - 75V) | 12 | 10 | Eighth Brick | 2/1/2012 |
| EVW020A0A | EVW020 Series | 48V (36V - 75V) | 5 | 20 | Eighth Brick | 10/31/2011 |
| EVW020A0S6R0 | EVW020 Series | 48V (36V - 75V) | 6 | 20 | Eighth Brick | 3/3/2011 |
| FLT007A0Z | Filter Series | 0-75V | 0-75 | 7 | 1x1 | 7/14/2010 |
| FLT012A0Z | Filter Series | 0-75V | 0-75 | 12 | 1x1 | 2/9/2012 |
| FLTR75V05Z | Filter Series | 0-75V | 0-75 | 5 | 1x1 | 10/9/2009 |
| FLTR100V10Z | Filter Series | 0-75V | 0-75 | 10 | 2x1 | 3/1/2008 |
| FLTR100V20Z | Filter Series | 0-75V | 0-75 | 20 | 2x1 | 3/1/2008 |
| FNW500R | FNW500-700 Series | 48V (36V - 75V) | 28 | 18 | Full Brick | 10/5/2009 |
| FNW700R | FNW500-700 Series | 48V (36V - 75V) | 28 | 25 | Full Brick | 10/5/2009 |
| HC005A0F | HC004/005/006 Series | 24V (18V - 36V) | 3.3 | 5 | 1x2 | 10/5/2009 |
| HC004A0A | HC004/005/006 Series | 24V (18V - 36V) | 5 | 4 | 1x2 | 10/5/2009 |
| HC010A0F | HC006/010 Series | 24V (18V - 36V) | 3.3 | 10 | 1x2 | 10/5/2009 |
| HC006A6A | HC006/010 Series | 24V (18V - 36V) | 5 | 6.6 | 1x2 | 10/5/2009 |
| HW006A0P | HW004/005/006 Series | 48V (36V - 75V) | 1.2 | 6 | 1x2 | 10/5/2009 |
| HW006A0Y | HW004/005/006 Series | 48V (36V - 75V) | 1.8 | 6 | 1x2 | 10/5/2009 |
| HW006A0G | HW004/005/006 Series | 48V (36V - 75V) | 2.5 | 6 | 1x2 | 10/5/2009 |
| HW005A0F | HW004/005/006 Series | 48V (36V - 75V) | 3.3 | 5 | 1x2 | 10/5/2009 |
| HW004A0A | HW004/005/006 Series | 48V (36V - 75V) | 5 | 4 | 1x2 | 10/5/2009 |
| HW012A0Y | HW006/010/012 Series | 48V (36V - 75V) | 1.8 | 12 | 1x2 | 6/26/2009 |
| HW010A0G | HW006/010/012 Series | 48V (36V - 75V) | 2.5 | 10 | 1x2 | 6/26/2009 |
| HW010A0F | HW006/010/012 Series | 48V (36V - 75V) | 3.3 | 10 | 1x2 | 6/26/2009 |
| HW006A6A | HW006/010/012 Series | 48V (36V - 75V) | 5 | 6.6 | 1x2 | 6/26/2009 |
| JNC350R | JNC350R Series | 24V (18 - 36V) | 28 | 12.5 | Half Brick | 8/9/2010 |
| JNW350R | JNW350R Series | 48V (36V - 75V) | 28 | 12.5 | Half Brick | 8/9/2010 |
| JRCW016A0R | JRCW016A0R Series | 48V (36 - 75V) | 28 | 16 | Half Brick | 4/16/2012 |
| JRCW450R | JRCW450R Series | 48V (36 - 75V) | 32 | 14 | Half Brick | 4/16/2012 |
| KNW020A0F | KNW013-020 Series | 48V (36V - 75V) | 3.3 | 20 | Sixteenth Brick | 8/22/2011 |
| KNW015A0F | KNW013-020 Series | 48V (36V - 75V) | 3.3 | 15 | Sixteenth Brick | 2/28/2010 |
| KNW013A0A | KNW013-020 Series | 48V (36V - 75V) | 5 | 13 | Sixteenth Brick | 8/22/2011 |
| MHS(T/L)xxx1 | Eighth-Heat Sink | N/A | N/A | N/A | Eighth Brick | 06/04/2010 |
| MHS(T/L)xxx2 | Quarter-Heat Sink | N/A | N/A | N/A | Quarter Brick | 01/18/2012 |
| MHS(T/L)xxx4 | Hal-Heat Sink | N/A | N/A | N/A | Half Brick | 06/04/2010 |
| PIM300FZ | PIM Series | 48V (36V - 75V) | 3.3 | 2.4 | n/a | 11/29/2010 |
| PIM300AZ | PIM Series | 48V (36V - 75V) | 5 | 1.6 | n/a | 11/29/2010 |
| QBDW025A0B | Barracuda Series | 48V (36V - 75V) | 12 | 25 | Quarter Brick | 1/5/2012 |
| QBDW033A0B | Barracuda Series | 48V (36V - 75V) | 12 | 33 | Quarter Brick | 1/5/2012 |
| QBVW025A0B | Barracuda Series | 48V (36V - 75V) | 12 | 25 | Quarter Brick | 1/5/2012 |
| QBVW033A0B | Barracuda Series | 48V (36V - 75V) | 12 | 33 | Quarter Brick | 1/4/2012 |
| QPW060A0P | QPW Series | 48V (36V - 75V) | 1.2 | 60 | Quarter Brick | 2/2/2011 |
| QPW060A0M | QPW Series | 48V (36V - 75V) | 1.5 | 60 | Quarter Brick | 2/2/2011 |
| QPW060A0Y | QPW Series | 48V (36V - 75V) | 1.8 | 60 | Quarter Brick | 2/2/2011 |
| QPW060A0G | QPW Series | 48V (36V - 75V) | 2.5 | 60 | Quarter Brick | 2/2/2011 |
| QPW050A0F | QPW Series | 48V (36V - 75V) | 3.3 | 50 | Quarter Brick | 2/2/2011 |
| QRW025A0P | QRW025 Series | 48V (36V - 75V) | 1.2 | 25 | Quarter Brick | 8/24/2010 |
| QRW025A0M | QRW025 Series | 48V (36V - 75V) | 1.5 | 25 | Quarter Brick | 8/24/2010 |
| QRW025A0Y | QRW025 Series | 48V (36V - 75V) | 1.8 | 25 | Quarter Brick | 8/24/2010 |
| QRW025A0G | QRW025 Series | 48V (36V - 75V) | 2.5 | 25 | Quarter Brick | 8/24/2010 |
| QRW040A0P | QRW035 Series | 48V (36V - 75V) | 1.2 | 40 | Quarter Brick | 8/24/2010 |
| QRW040A0M | QRW035 Series | 48V (36V - 75V) | 1.5 | 40 | Quarter Brick | 8/24/2010 |
| QRW040A0Y | QRW035 Series | 48V (36V - 75V) | 1.8 | 40 | Quarter Brick | 8/24/2010 |
| QRW035A0G | QRW035 Series | 48V (36V - 75V) | 2.5 | 35 | Quarter Brick | 8/24/2010 |
| QRW035A0F | QRW035 Series | 48V (36V - 75V) | 3.3 | 35 | Quarter Brick | 8/24/2010 |
| QRW025A0A | QRW035 Series | 48V (36V - 75V) | 5 | 25 | Quarter Brick | 8/24/2010 |
| SC003A5F | SC001/003 Series | 24V (18V - 36V) | 3.3 | 3.5 | 1x1 | 10/5/2009 |
| SC003A0A | SC001/003 Series | 24V (18V - 36V) | 5 | 3 | 1x1 | 10/5/2009 |
| SC001A2B | SC001/003 Series | 24V (18V - 36V) | 12 | 1.2 | 1x1 | 10/5/2009 |
| SW003A5F | SW001/003 Series | 48V (36V - 75V) | 3.3 | 3.5 | 1x1 | 10/5/2009 |
| SW003A0A | SW001/003 Series | 48V (36V - 75V) | 5 | 3 | 1x1 | 10/5/2009 |
| SW001A2B | SW001/003 Series | 48V (36V - 75V) | 12 | 1.2 | 1x1 | 10/5/2009 |
| SW001A0C | SW001/003 Series | 48V (36V - 75V) | 15 | 1 | 1x1 | 10/5/2009 |
Previous Generation Products:
The table below represents the previous products offered by Lineage power. These products are not suggested for new designs.
- - - - - - - - - - - Click on the table header to sort columns - - - - - - - - - - -
| Product Code |
Product Family |
DC Input Range |
VDC Output |
Output Current |
Footprint | Document Date |
|---|---|---|---|---|---|---|
| EQD075A | EQD Series | 24/48V (18V - 60V) | 3.3/5 | 20/15 | Eighth Brick | 8/12/2010 |
| EQW030A0F | EQW010-040 Series | 48V (36V - 75V) | 3.3 | 30 | Eighth Brick | 9/21/2010 |
| EQW020A0A | EQW010-040 Series | 48V (36V - 75V) | 5 | 20 | Eighth Brick | 9/21/2010 |
| EQW010A0B | EQW010-040 Series | 48V (36V - 75V) | 12 | 10 | Eighth Brick | 9/21/2010 |
| EQW020A0F | EQW020 Series | 48V (36V - 75V) | 3.3 | 20 | Eighth Brick | 8/13/2010 |
| EQW012A0A | EQW020 Series | 48V (36V - 75V) | 5 | 12 | Eighth Brick | 8/13/2010 |
| EQW006A0B | EQW020 Series | 48V (36V - 75V) | 12 | 6 | Eighth Brick | 8/13/2010 |
| JRW070A0P | JRW Series | 48V (36V - 75V) | 1.2 | 70 | Half Brick | 6/14/2010 |
| JRW070A0M | JRW Series | 48V (36V - 75V) | 1.5 | 70 | Half Brick | 6/14/2010 |
| JRW065A0Y | JRW Series | 48V (36V - 75V) | 1.8 | 65 | Half Brick | 6/14/2010 |
| JRW065A0G | JRW Series | 48V (36V - 75V) | 2.5 | 65 | Half Brick | 6/14/2010 |
| JRW060A0F | JRW Series | 48V (36V - 75V) | 3.3 | 60 | Half Brick | 6/14/2010 |
| JRW040A0A | JRW Series | 48V (36V - 75V) | 5 | 40 | Half Brick | 6/14/2010 |
| JRW017A0B | JRW Series | 48V (36V - 75V) | 12 | 17 | Half Brick | 6/14/2010 |
| KW015A0F | KW010/015/020/025 Series | 48V (36V - 75V) | 3.3 | 15 | Sixteenth Brick | 8/3/2011 |
| KW010A0A | KW010/015/020/025 Series | 48V (36V - 75V) | 5 | 10 | Sixteenth Brick | 8/3/2011 |
| KW010A0F | KW006/010 Series | 48V (36V - 75V) | 3.3 | 10 | Sixteenth Brick | 10/5/2009 |
| KW006A0A | KW006/010 Series | 48V (36V - 75V) | 5.0 | 6 | Sixteenth Brick | 10/5/2009 |
| KW025A0P | KW010/015/020/025 Series | 48V (36V - 75V) | 1.2 | 25 | Sixteenth Brick | 8/3/2011 |
| KW025A0M | KW010/015/020/025 Series | 48V (36V - 75V) | 1.5 | 25 | Sixteenth Brick | 8/3/2011 |
| KW025A0Y | KW010/015/020/025 Series | 48V (36V - 75V) | 1.8 | 25 | Sixteenth Brick | 8/3/2011 |
| KW020A0G | KW010/015/020/025 Series | 48V (36V - 75V) | 2.5 | 20 | Sixteenth Brick | 8/3/2011 |
| QPW025A0F | QPW Series | 48V (36V - 75V) | 3.3 | 25 | Quarter Brick | 10/5/2009 |
| QRW025A0F | QRW025 Series | 48V (36V - 75V) | 3.3 | 25 | Quarter Brick | 8/24/2010 |
| QRW010A0B | QRW010 Series | 48V (36V - 75V) | 12 | 10 | Quarter Brick | 8/24/2010 |
Legacy Products:
The table below represents the legacy products previously offered by Lineage power. These product links are provided for cross reference only.
- - - - - - - - - - - Click on the table header to sort columns - - - - - - - - - - -
| Product Code |
Product Family |
Document Date |
|---|---|---|
| CC025 Dual Output | CC/CW/DC/DW025 Series | 3/1/2009 |
| CC025 Triple Output | CC/CW/DC/DW025 Series | 3/1/2008 |
| CC030 Single Output | CC/CW/DC/DW025 Series | 3/1/2008 |
| CPKW002A0C | CPKW002 Series | 10/2/2009 |
| CW025 Dual Output | CC/CW/DC/DW025 Series | 4/1/2008 |
| CW025 Triple Output | CC/CW/DC/DW025 Series | 4/1/2008 |
| CW030 Single Output | CC/CW/DC/DW025 Series | 4/1/2008 |
| DC025 Dual Output | CC/CW/DC/DW025 Series | 3/1/2008 |
| DC025 Triple Output | CC/CW/DC/DW025 Series | 4/1/2009 |
| DW025 Dual Output | CC/CW/DC/DW025 Series | 4/1/2008 |
| DW025 Triple Output | CC/CW/DC/DW025 Series | 3/31/2008 |
| EQW025A0Y | EQW020 Series | 8/13/2010 |
| EQW023A0G | EQW020 Series | 8/13/2010 |
| HW006A0M | HC/HW006-012 Series | 5/16/2008 |
| HW012A0P | HC/HW006-012 Series | 6/23/2009 |
| HW012A0M | HC/HW006-012 Series | 6/23/2009 |
| HW025 Dual Output | HC/HW025 Series | 4/01/2008 |
| HC050FG | HC/HW050 Series | 4/01/2008 |
| HW075G-E, HW075F-E & HW075A-E | HC/HW075-125 Series | 4/01/2008 |
| HW100F, HW100A | HC/HW075-125 Series | 4/01/2008 |
| HW050AF & HW050FG Dual Output | HW050 | 4/01/2008 |
| JAHW050-075A | JAHC/JAHW Series | 4/01/2008 |
| JAHW050-100D | JAHC/JAHW Series | 4/01/2008 |
| JAHW050-100F | JAHC/JAHW Series | 4/01/2008 |
| JAHW050-100G | JAHC/JAHW Series | 4/01/2008 |
| JAHW050-100Y | JAHC/JAHW Series | 4/01/2008 |
| JAHW050-75F-S | JAHC/JAHW Series | 11/30/2005 |
| JAW050A & JAW075A | JAW050-075 | 4/01/2008 |
| JAW050B & JAW075B | JAW050-075 | 4/01/2008 |
| JAW050F & JAW075F | JAW050-075 | 4/01/2008 |
| JBW030F | JBW Series | 3/27/2008 |
| JBW050F | JBW Series | 9/20/2004 |
| JBW030A | JBW Series | 3/27/2008 |
| JBW050A | JBW Series | 3/27/2008 |
| JC030 | JC/JW030 Series | 3/26/2008 |
| JW030 | JC/JW030 Series | 3/26/2008 |
| JC050A, JC075A & JC100A | JC/JW050-150 Series | 3/1/2008 |
| JC050B, JC075B & JC100B | JC/JW050-150 Series | 3/1/2008 |
| JC050C, JC075C & JC100C | JC/JW050-150 Series | 3/1/2008 |
| JC050F, JC075F & JC100F | JC/JW050-150 Series | 3/1/2008 |
| JC050H, JC075H & JC100H | JC/JW050-150 Series | 3/1/2008 |
| JW050-150A | JC/JW050-150 Series | 4/1/2008 |
| JW050-150B | JC/JW050-150 Series | 4/1/2008 |
| JW050-150C | JC/JW050-150 Series | 4/1/2008 |
| JW050-150D | JC/JW050-150 Series | 4/1/2008 |
| JW050-150F | JC/JW050-150 Series | 4/1/2008 |
| JW050-150H | JC/JW050-150 Series | 4/01/2008 |
| JW050-150M | JC/JW050-150 Series | 4/1/2008 |
| JW050-150R | JC/JW050-150 Series | 4/1/2008 |
| JW060 | JC/JW050-150 Series | 4/1/2008 |
| JW075A, JW075B, JW075C | JC/JW050-150 Series | 4/1/2008 |
| JW100G, JW150G | JC/JW050-150 Series | 3/1/2008 |
| JHC350R | JHC/JHW Series | 12/17/2009 |
| JHW350R | JHC/JHW Series | 12/17/2010 |
| JPW200S52R5 | JPW200 Series | 3/26/2008 |
| KE007A0S6R5 | KE Series Series | 3/26/2008 |
| LAW005 | LAW005 Series | 4/1/2008 |
| LC/LW005 | LC/LW005-006 Series | 4/1/2008 |
| LW006 | LC/LW005-006 Series | 4/1/2008 |
| LC/LW 010-015 | LC/LW010-015 Series | 3/27/2008 |
| LC016 Dual Positive Output | LC/LW016 Series | 4/1/2008 |
| LW016 Dual Positive Output | LC/LW016 Series | 4/1/2008 |
| LC020 | LC/LW020/025 Series | 4/1/2008 |
| LW020 Single Output | LC/LW020/025 Series | 4/1/2008 |
| LW025 Single Output | LC/LW020/025 Series | 4/1/2008 |
| ME005 | MA/MC/ME/MH/MK/MW 010 Series | 4/1/2008 |
| MW010 | MA/MC/ME/MH/MK/MW 010 Series | 4/1/2008 |
| MH005 | MA/MC/ME/MH/MK/MW005 Series | 4/1/2008 |
| MW005 | MA/MC/ME/MH/MK/MW005 Series | 4/1/2008 |
| PIM200A | PIM200 Series | 10/5/2009 |
| PIM200F | PIM200 Series | 10/5/2009 |
| QW020A0P | QW015-020 Series | 8/22/2006 |
| QW020A0M | QW015-020 Series | 8/22/2006 |
| QW020A0Y | QW015-020 Series | 8/22/2006 |
| QW020A0G | QW015-020 Series | 8/22/2006 |
| QW015A0F | QW015-020 Series | 8/22/2006 |
| QW010A0A | QW015-020 Series | 8/22/2006 |
| QW030xx Dual Output | QC/QW030-75 Series | 10/1/2008 |
| QW050-75F1 | QC/QW030-75 Series | 4/1/2008 |
| QW050A1 & QW075A1 | QC/QW030-75 Series | 4/1/2008 |
| QW050B1 & QW075B1 | QC/QW030-75 Series | 4/1/2008 |


