Non-Isolated DC-DC Datasheet Downloads:

 

 

Recommended Products:

The table below represents the latest generation of products offered by Lineage power.

 

- - - - - - - - - - -  Click on the table header to sort columns    - - - - - - - - - - -

Product
Code

Product
Family

Vin
(min)
  Vin
(max)
Vout
(min)
  Vout
(max)
Iout
(max)
Interface Document
Date
 APTS050A0X3-SRPHZ GigaTLynx Series 4.5 - 14 0.6 - 2.0 50 SMT 9/7/2011
 APXW003A0X-SRZ ProLynx Series  9 - 36 3 - 18 1.5-3  SMT 10/17/2011
 APXS002A0X-SRZ PicoTLynx Series  3 - 14  0.6 - 5.5 2  SMT 3/31/2011
 APTH003A0X4-SRZ PicoTLynx Series 2.4 - 5.5  0.6 - 3.63 3  SMT 4/7/2011
 APTH003A0X-SRZ PicoTLynx Series 2.4 - 5.5  0.6 - 3.63 3  SMT 4/7/2011
 APTS003A0X4-SRZ PicoTLynx Series  4.5 - 14  0.59 - 5.5 3  SMT 11/22/2010
 APTS003A0X-SRZ PicoTLynx Series  4.5 - 14  0.59 - 5.5 3  SMT  11/22/2010
 APXH003A0X4-SRZ PicoTLynx Series 2.4 - 5.5  0.6 - 3.63 3  SMT 11/24/2010
 APXH003A0X-SRZ PicoTLynx Series 2.4 - 5.5  0.6 - 3.63 3  SMT 11/24/2010
 APXS003A0X4-SRZ PicoTLynx Series  4.5 - 14  0.59 - 5.5 3  SMT  1/28/2010
 APXS003A0X-SRZ PicoTLynx Series  4.5 - 14  0.59 - 5.5 3  SMT  1/28/2010
 APXK004A0X4-SRZ PicoTLynx Series  8 - 16  0.6 - 8 4  SMT 11/24/2010
 APXK004A0X-SRZ PicoTLynx Series  8 - 16  0.6 - 8 4  SMT 11/24/2010
 APTH006A0X4-SRZ PicoTLynx Series 2.4 - 5.5  0.6 - 3.63 6  SMT  4/7/2011
 APTH006A0X-SRZ PicoTLynx Series 2.4 - 5.5  0.6 - 3.63 6  SMT  4/7/2011
 APTS006A0X4-SRZ PicoTLynx Series  4.5 - 14  0.59 - 5.5 6  SMT  11/22/2010
 APTS006A0X-SRZ PicoTLynx Series  4.5 - 14  0.59 - 5.5 6  SMT  11/22/2010
 APXH006A0X4-SRZ PicoTLynx Series 2.4 - 5.5  0.6 - 3.63 6  SMT  10/8/2009
 APXH006A0X-SRZ PicoTLynx Series 2.4 - 5.5  0.6 - 3.63 6  SMT  10/8/2009
 APXS006A0X4-SRZ PicoTLynx Series  4.5 - 14  0.59 - 5.5 6  SMT  12/15/2009
 APXS006A0X-SRDZ PicoTLynx Series  4.5 - 14  0.59 - 5.5 6  SMT  12/15/2009
 APXS006A0X-SRZ PicoTLynx Series  4.5 - 14  0.59 - 5.5 6  SMT  12/15/2009
 APXW005A0X-SRZ ProLynx Series 9 - 36 3 - 18 2.5-5  SMT 2/16/2012
 APTH012A0X3-SRZ MicroTLynx Series  2.4 - 5.5  0.6 - 3.63 12  SMT 4/7/2011
 APTH012A0X43-SRZ MicroTLynx Series  2.4 - 5.5  0.6 - 3.63 12  SMT 4/7/2011
 APTS012A0X3-SRDZ MicroTLynx Series  4.5 - 14  0.69 - 5.5 12  SMT 12/2/2010
 APTS012A0X3-SRZ MicroTLynx Series  4.5 - 14  0.69 - 5.5 12  SMT 12/2/2010
 APTS012A0X43-SRZ MicroTLynx Series  4.5 - 14  0.69 - 5.5 12  SMT 12/2/2010
 APXH012A0X3-SRZ MicroTLynx Series  2.4 - 5.5  0.6 - 3.63 12  SMT 10/5/2009
 APXH012A0X43-SRZ MicroTLynx Series  2.4 - 5.5  0.6 - 3.63 12  SMT 10/5/2009
 APTH020A0X3-SRZ TLynx Series(TM)  2.4 - 5.5  0.6 - 3.63 20  SMT 4/7/2011
 APTH020A0X43-SRZ TLynx Series(TM)  2.4 - 5.5  0.6 - 3.63 20  SMT 4/7/2011
 APTS020A0X3-SRDZ TLynx Series(TM)  4.5 - 14  0.69 - 5.5 20  SMT 12/14/2010
 APTS020A0X3-SRZ TLynx Series(TM)  4.5 - 14  0.69 - 5.5 20  SMT  12/14/2010
 APTS020A0X43-SRZ TLynx Series(TM)  4.5 - 14  0.69 - 5.5 20  SMT 12/14/2010
 APTS030A0X3-SRPHZ MegaTLynx Series(TM)  6.0 - 14  0.8 - 3.63 30  SMT 5/15/12
 NSR003A0X4Z Naos Raptor Series 4.5 - 14  0.59 - 6 3  SIP 12/6/2010
 NSR006A0X4Z Naos Raptor Series 4.5 - 14  0.59 - 6 6  SIP 12/6/2010
 NSR010A0X4Z Naos Raptor Series 4.5 - 14  0.59 - 6 10  SIP 12/6/2010
 NQR010A0X4Z Naos Raptor Series 4.5 - 14  0.59 - 6 10  SIP 3/16/2012
 NSR020A0X43Z Naos Raptor Series 4.5 - 13.8  0.59 - 6 20  SIP 12/6/2010
 NSR040A0X43Z Naos Raptor Series 5 - 13.8  0.60 - 5 40  SIP  1/14/2011
 NSR050A0X432Z Naos Raptor Series 5 - 13.8  0.60 - 2 50  SIP 12/17/2010
 NSR060A0X43Z Naos Raptor Series 5 - 13.8  0.60 - 5 60  SIP 12/6/2010
 PVX003A0X-SRZ DLynx Series 3 - 14.4 0.6 - 5.5 3  SMT 4/26/2012
 PVX006A0X-SRZ DLynx Series 3 - 14.4 0.6 - 5.5 6  SMT 5/11/2012
 PVX012A0X-SRZ DLynx Series 3 - 14.4 0.6 - 5.5 12  SMT 4/26/2012
 PDT003A0X-SRZ DLynx Series 3 - 14.4 0.45 - 5.5 3  SMT 10/5/2011
 PDT006A0X-SRZ DLynx Series 3 - 14.4 0.45 - 5.5 3  SMT 10/17/2011
 PDT012A0X-SRZ DLynx Series 3 - 14.4 0.45 - 5.5 12  SMT 9/22/2011
 UDT020A0X-SRZ DLynx Series 3 - 14.4 0.45 - 5.5 20 SMT 6/15/2011
 UVT020A0X-SRZ DLynx Series 3 - 14.4 0.45 - 5.5 20 SMT 1/11/2012

 

 

 

Previous Generation Products:

The table below represents previous generation products offered by Lineage power.  These products are still in production but not suggested for new designs.

 

- - - - - - - - - - -  Click on the table header to sort columns    - - - - - - - - - - -

Product
Code

Product
Family

Vin
(min)
  Vin
(max)
Vout
(min)
  Vout
(max)
Iout
(max)
Interface Document
Date
 ATL010A0X43-SRZ ATL010 Series  9.0 - 18  0.75 - 5.5 10  SMT 10/2/2009
 AXB030X43-SRZ Austin Lynx 24V Series  18 - 30  3 - 6 [30W]  SMT  12/18/2009
 AXB050X43-SRZ Austin Lynx 24V Series  20 - 30  5 - 15 [50W]  SMT  12/18/2009
 AXB070X43 Austin Lynx 24V Series  20 - 30  5 - 15 [70W]  TH 12/2/2009
 ATA010A0X3-SRZ Austin Lynx Series  8.3 - 14  0.75 - 5.5 10  SMT 10/1/2009
 ATA010A0X3Z Austin Lynx Series  8.3 - 14  0.75 - 5.5 10  SIP 10/1/2009
 ATA010A0X43-SRZ Austin Lynx Series  8.3 - 14  0.75 - 5.5 10  SMT 10/1/2009
 ATA010A0X43Z Austin Lynx Series  8.3 - 14  0.75 - 5.5 10  SIP 10/1/2009
 ATH010A0X3-SRZ Austin Lynx Series  2.4 - 5.5  0.75 - 3.63 10  SMT 10/2/2009
 ATH010A0X3Z Austin Lynx Series  2.4 - 5.5  0.75 - 3.63 10  SIP 10/2/2009
 ATH010A0X43-SRZ Austin Lynx Series  2.4 - 5.5  0.75 - 3.63 10  SMT 10/2/2009
 ATH010A0X43Z Austin Lynx Series  2.4 - 5.5  0.75 - 3.63 10  SIP 10/2/2009
 AXA010A0X3-SRZ Austin Lynx Series  10 - 14  0.75 - 5.5 10  SMT 9/30/2009
 AXA010A0X3Z Austin Lynx Series  10 - 14  0.75 - 5.5 10  SIP 9/30/2009
 AXH010A0X3-SRZ Austin Lynx Series  3 - 5.5  0.75 - 3.63 10  SMT 9/30/2009
 AXH010A0X3Z Austin Lynx Series  3 - 5.5  0.75 - 3.63 10  SIP 12/1/2010
 ATH025A0X3Z Austin MegaLynx Series  4.5 - 5.5  0.8 - 3.63 25  SIP 4/19/2011
 ATH030A0X3-PZ Austin MegaLynx Series  4.5 - 5.5  0.8 - 3.63 30  SIP 4/19/2011
 ATH030A0X3-SRHZ Austin MegaLynx Series  4.5 - 5.5  0.8 - 3.63 30  SMT 10/2/2009
 ATH030A0X3-SRPHZ Austin MegaLynx Series  4.5 - 5.5  0.8 - 3.63 30  SMT 10/2/2009
 ATH030A0X3-SRZ Austin MegaLynx Series  4.5 - 5.5  0.8 - 3.63 30  SMT 10/2/2009
 ATH030A0X3Z Austin MegaLynx Series  4.5 - 5.5  0.8 - 3.63 30  SIP 4/19/2011
 ATM030A0X3-SRHZ Austin MegaLynx Series  2.7 - 4  0.8 - 2 30  SMT  5/20/2010
 ATM030A0X3-SRZ Austin MegaLynx Series  2.7 - 4  0.8 - 2 30  SMT  5/20/2010
 ATS025A0X3-PZ Austin MegaLynx Series  6 - 14  0.8 - 5.5 25  SIP 4/19/2011
 ATS025A0X3Z Austin MegaLynx Series  6 - 14  0.8 - 5.5 25  SIP 4/19/2011
 ATS030A0X3-SRHZ Austin MegaLynx Series  6 - 14  0.8 - 2.75 30  SMT  5/3/2009
 ATS030A0X3-SRPHZ Austin MegaLynx Series  6 - 14  0.8 - 2.75 30  SMT  5/3/2009
 ATS030A0X3-SRZ Austin MegaLynx Series  6 - 14  0.8 - 2.75 30  SMT  5/3/2009
 ATA006A0X-SRZ Austin MicroLynx Series  8.3 - 14  0.75 - 5.5 6  SMT 10/1/2009
 ATA006A0XZ Austin MicroLynx Series  8.3 - 14  0.75 - 5.5 6  SIP  1/18/2010
 ATH006A0X-SRZ Austin MicroLynx Series  2.4 - 5.5  0.75 - 3.63 6  SMT 10/2/2009
 ATH006A0XZ Austin MicroLynx Series  2.4 - 5.5  0.75 - 3.3 6  SIP 10/2/2009
 AXA005A0X-SRZ Austin MicroLynx Series  10 - 14  0.75 - 5.5 5  SMT 10/1/2009
 AXA005A0XZ Austin MicroLynx Series  10 - 14  0.75 - 5.5 5  SIP 10/1/2009
 AXH005A0X Austin MicroLynx Series  3 - 5.5  0.75 - 3.63 5  SIP 7/2/2010
 AXH005A0X-SRZ Austin MicroLynx Series  3 - 5.5  0.75 - 3.63 5  SMT 10/2/2009
 AXA003A0X4-SRZ Austin MiniLynx Series  8.3 - 14  0.75 - 5.5 3  SMT 10/2/2009
 AXA003A0X4Z Austin MiniLynx Series  8.3 - 14  0.75 - 5.5 3  SIP 10/2/2009
 AXA003A0X-SRZ Austin MiniLynx Series  8.3 - 14  0.75 - 5.5 3  SMT 10/2/2009
 AXA003A0XZ Austin MiniLynx Series  8.3 - 14  0.75 - 5.5 3  SIP 10/2/2009
 AXH003A0X Austin MiniLynx Series  2.4 - 5.5  0.75 - 3.63 3  SIP 10/2/2009
 AXH003A0X4 Austin MiniLynx Series  2.4 - 5.5  0.75 - 3.63 3  SIP 10/2/2009
 AXH003A0X4-SRZ Austin MiniLynx Series  2.4 - 5.5  0.75 - 3.63 3  SMT 10/2/2009
 AXH003A0X-SRZ Austin MiniLynx Series  2.4 - 5.5  0.75 - 3.63 3  SMT 10/2/2009
 ATA016A0X3-SRZ Austin SuperLynx Series  8.3 - 14 0.75 - 5.5 16  SMT 10/1/2009
 ATA016A0X3Z Austin SuperLynx Series  8.3 - 14 0.75 - 5.5 16  SIP 10/1/2009
 ATA016A0X43-SRZ Austin SuperLynx Series  8.3 - 14 0.75 - 5.5 16  SMT 10/1/2009
 ATA016A0X43Z Austin SuperLynx Series  8.3 - 14 0.75 - 5.5 16  SIP 10/1/2009
 ATH016A0X3-SRZ Austin SuperLynx Series  2.4 - 5.5 0.75 - 3.63 16  SMT 10/2/2009
 ATH016A0X3Z Austin SuperLynx Series  2.4 - 5.5 0.75 - 3.63 16  SIP 10/2/2009
 ATH016A0X43-SRZ Austin SuperLynx Series  2.4 - 5.5 0.75 - 3.63 16  SMT 10/2/2009
 ATH016A0X43Z Austin SuperLynx Series  2.4 - 5.5 0.75 - 3.63 16  SIP 10/2/2009
 ATM020A0X3-SR Austin SuperLynx Series  2.4 - 3.63 0.75 - 2 20  SMT 10/2/2009
 AXA016A0X3-SRZ Austin SuperLynx Series  10 - 14 0.75 - 5.5 16  SMT 10/1/2009
 AXA016A0X3Z Austin SuperLynx Series  10 - 14 0.75 - 5.5 16  SIP 10/1/2009
 AXH016A0X3-SRZ Austin SuperLynx Series  3 - 5.5 0.75 - 3.63 16  SMT 10/2/2009
 AXH016A0X3Z Austin SuperLynx Series  3 - 5.5 0.75 - 3.63 16  SIP 10/2/2009
 AXH016A0X53 Austin SuperLynx Series  3 - 5.5 0.75 - 3.63 16  SIP 10/2/2009

 

Legacy Products:

The table below represents the legacy products previously offered by Lineage power.  These products are considered obsolete.  Information is provided for cross reference only..

 

- - - - - - - - - - -  Click on the table header to sort columns    - - - - - - - - - - -

Product
Code

Product
Family

Vin
(min)
  Vin
(max)
Vout
(min)
  Vout
(max)
Iout
(max)
Interface Document
Date
 Austin Series SMT Austin 3.3 - 5 1.5 - 3.3 6  SMT 10/5/2009
 ATM030A0X3-SRPHZ Austin MegaLynx Series  2.7 - 4  0.8 - 2 30  SMT  5/20/2010
 AXA010A0A3 Austin Lynx Series 10 - 14  5 - 5.5 10  SIP 9/30/2009
 AXA010A0A93-SR Austin Lynx Series 10 - 14  5 - 5.5 10  SMT 9/30/2009
 AXA010A0F3 Austin Lynx Series 10 - 14  3.3 -  3.3 10  SIP 9/30/2009
 AXA010A0F93-SR Austin Lynx Series 10 - 14  3.3 -  3.3 10  SMT 9/30/2009
 AXA010A0G3 Austin Lynx Series 10 - 14  2.5 -  2.5 10  SIP 9/30/2009
 AXA010A0G93-SR Austin Lynx Series 10 - 14  2.5 -  2.5 10  SMT 9/30/2009
 AXA010A0M3 Austin Lynx Series 10 - 14  1.5 -  1.5 10  SIP 9/30/2009
 AXA010A0M93-SR Austin Lynx Series 10 - 14  1.5 -  1.5 10  SMT 9/30/2009
 AXA010A0P3 Austin Lynx Series 10 - 14  1.2 -  1.2 10  SIP 9/30/2009
 AXA010A0P93-SR Austin Lynx Series 10 - 14  1.2 -  1.2 10  SMT 9/30/2009
 AXA010A0Y3 Austin Lynx Series 10 - 14  1.8 -  1.8 10  SIP 9/30/2009
 AXA010A0Y93-SR Austin Lynx Series 10 - 14  1.8 -  1.8 10  SMT 9/30/2009
 AXH010A0D Austin Lynx Series  3 - 5.5 1.94 - 2.06 10  SIP 10/5/2009
 AXH010A0D-SR Austin Lynx Series  3 - 5.5 1.94 - 2.06 10  SMT 10/13/2009
 AXH010A0F Austin Lynx Series  4.5 - 5.5 3.2 - 3.4 10  SIP 10/5/2009
 AXH010A0F-SR Austin Lynx Series  4.5 - 5.5 3.2 - 3.4 10  SMT 10/13/2009
 AXH010A0G Austin Lynx Series  3 - 5.5 2.425 - 2.575 10  SIP 10/5/2009
 AXH010A0G-SR Austin Lynx Series  3 - 5.5 2.425 - 2.575 10  SMT 10/13/2009
 AXH010A0M Austin Lynx Series  3 - 5.5 1.455 - 1.545 10  SIP 10/5/2009
 AXH010A0M-SR Austin Lynx Series  3 - 5.5 1.455 - 1.545 10  SMT 10/13/2009
 AXH010A0P Austin Lynx Series  3 - 5.5 1.164 - 1.236 10  SIP 10/5/2009
 AXH010A0P-SR Austin Lynx Series  3 - 5.5 1.164 - 1.236 10  SMT 10/13/2009
 AXH010A0S0R9 Austin Lynx Series  3 - 5.5 0.873 - 0.927 10  SIP 10/5/2009
 AXH010A0S0R9-SR Austin Lynx Series  3 - 5.5 0.873 - 0.927 10  SMT 10/13/2009
 AXH010A0S1R0 Austin Lynx Series  3 - 5.5 0.97 - 1.03 10  SIP 10/5/2009
 AXH010A0S1R0-SR Austin Lynx Series  3 - 5.5 0.97 - 1.03 10  SMT 10/13/2009
 AXH010A0Y Austin Lynx Series  3 - 5.5 1.746 - 1.854 10  SIP 10/5/2009
 AXH010A0Y-SR Austin Lynx Series  3 - 5.5 1.746 - 1.854 10  SMT 10/13/2009
 Austin Lite SMT AustinLite 3.3 - 5 1.5 - 3.3 5  SMT 10/5/2009
 Naos™ NXA025 SIP NAOS 10 - 14 0.8 - 5.5 25  SIP 10/5/2009
 Naos™ NXA025 SMT NAOS 10 - 14 0.8 - 5.5 25  SMT 10/5/2009
 NH020 NH020 5 -   1.5 - 3.3 [20W]  SIP 10/14/2009
 NH033x-L & NH050x-L NH033/050 5 -   1.2 - 3.3 [33W,55W] TH 3/31/2010
 Zephyr 5/12 V 0.8/3.5 V 20A J Zephyr 5 - 12 0.8 - 3.5 20  SMT 3/31/2010